Concept
nitrogen_growth_limitation_of_picophytoplankton
URI | http://vocab.nerc.ac.uk/collection/P07/current/UE639GE7/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Picophytoplankton are phytoplankton of less than 2 micrometers in size. Phytoplankton are algae that grow where there is sufficient light to support photosynthesis. "Nitrogen growth limitation" means the ratio of the growth rate of a species population in the environment (where there is a finite availability of nitrogen) to the theoretical growth rate if there were no such limit on nitrogen availability. | ||
Date | 2016-11-15T16:43:21 | ||
Identifier | SDN:P07::UE639GE7 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/nitrogen_growth_limitation_of_picophytoplankton | Mapping: 283403 |
CF | http://vocab.nerc.ac.uk/standard_name/nitrogen_growth_limitation_of_picophytoplankton/ | Mapping: 367032 | |
Related | P06:UUUU |
Dimensionless | Mapping: 875139 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.