Concept
sea_surface_swell_wave_from_direction
URI | http://vocab.nerc.ac.uk/collection/P07/current/USFDMNK3/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Swell waves are waves on the ocean surface and are the low frequency portion of a bimodal wave frequency spectrum. The phrase "from_direction" is used in the construction X_from_direction and indicates the direction from which the velocity vector of X is coming. The direction is a bearing in the usual geographical sense, measured positive clockwise from due north. | ||
Date | 2017-03-27T15:08:35 | ||
Identifier | SDN:P07::USFDMNK3 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_surface_swell_wave_from_direction | Mapping: 280876 |
CF | http://vocab.nerc.ac.uk/standard_name/sea_surface_swell_wave_from_direction/ | Mapping: 368124 | |
Related | P06:UAAA |
Degrees | Mapping: 862421 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.