Concept
sea_water_alkalinity_natural_analogue_expressed_as_mole_equivalent
| URI | http://vocab.nerc.ac.uk/collection/P07/current/USKA27YQ/1/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | sea_water_alkalinity_expressed_as_mole_equivalent is the total alkalinity equivalent concentration (including carbonate, nitrogen, silicate, and borate components). In ocean biogeochemistry models, a "natural analogue" is used to simulate the effect on a modelled variable of imposing preindustrial atmospheric carbon dioxide concentrations, even when the model as a whole may be subjected to varying forcings. | ||
| Date | 2017-04-24T13:12:14 | ||
| Identifier | SDN:P07::USKA27YQ | ||
| Note | accepted | ||
| Is Version Of | USKA27YQ | ||
| version | 1 | ||
| Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_water_alkalinity_natural_analogue_expressed_as_mole_equivalent | |
| CF | http://vocab.nerc.ac.uk/standard_name/sea_water_alkalinity_natural_analogue_expressed_as_mole_equivalent/ | ||
| Related | P06:MLM3 |
Moles per cubic metre | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.