Concept
surface_radioactivity_content_of_224Ra
URI | http://vocab.nerc.ac.uk/collection/P07/current/V2ANACEJ/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The surface called "surface" means the lower boundary of the atmosphere. "Content" indicates a quantity per unit area. "Radioactivity" means the number of radioactive decays of a material per second. "Ra" means the element "radium" and "224Ra" is the isotope "radium-224" with a half-life of 3.65e+00 days. | ||
Date | 2018-02-12T16:53:18 | ||
Identifier | SDN:P07::V2ANACEJ | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/surface_radioactivity_content_of_224Ra | Mapping: 319432 |
CF | http://vocab.nerc.ac.uk/standard_name/surface_radioactivity_content_of_224Ra/ | Mapping: 372541 | |
Related | P06:BQSM |
Becquerels per square metre | Mapping: 1438726 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.