Concept
time_of_maximum_flood_depth
URI | http://vocab.nerc.ac.uk/collection/P07/current/VHPVF15J/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The quantity with standard name time_of_maximum_flood_depth is the time elapsed between the breaking of a levee (origin of flood water simulation) and the instant when the flood depth reaches its maximum during the simulation for a given point in space. Flood water is water that covers land which is normally not covered by water. | ||
Date | 2016-05-17T15:31: | ||
Identifier | SDN:P07::VHPVF15J | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/time_of_maximum_flood_depth | Mapping: 280883 |
CF | http://vocab.nerc.ac.uk/standard_name/time_of_maximum_flood_depth/ | Mapping: 368068 | |
Related | P06:UTBB |
Seconds | Mapping: 862441 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.