Concept
global_average_sea_level_change_due_to_change_in_ocean_mass
URI | http://vocab.nerc.ac.uk/collection/P07/current/VUMZJA94/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Global average mass volume sea level change is caused by water mass balance (evaporation - precipitation + runoff). This in turn results in a change in volume of the world ocean. Zero sea level change is an arbitrary level. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. Because global average sea level change quantifies the change in volume of the world ocean, it is not calculated necessarily by considering local changes in mean sea level. This quantity is sometimes called "barystatic sea level rise" or "barystatic sea level change". It is the part of global-mean sea-level rise which is due to the addition to the ocean of water mass that formerly resided within the land area (as land water storage or land ice) or in the atmosphere (which contains a relatively tiny mass of water). | ||
Date | 2024-09-04T12:51:23 | ||
Identifier | SDN:P07::VUMZJA94 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | CF | http://vocab.nerc.ac.uk/standard_name/global_average_sea_level_change_due_to_change_in_ocean_mass/ | Mapping: 442716 |
Related | P06:ULAA |
Metres | Mapping: 1856905 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.