Concept
surface_upwelling_radiative_flux_per_unit_wavelength_in_sea_water
URI | http://vocab.nerc.ac.uk/collection/P07/current/VY6WUPOO/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The surface called "surface" means the lower boundary of the atmosphere. Upwelling radiation is radiation from below. It does not mean "net upward". The sign convention is that "upwelling" is positive upwards and "downwelling" is positive downwards. When thought of as being incident on a surface, a radiative flux is sometimes called "irradiance". In addition, it is identical with the quantity measured by a cosine-collector light-meter and sometimes called "vector irradiance". In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. A coordinate variable for radiation wavelength should be given the standard name radiation_wavelength. | ||
Date | 2018-07-03T16:09:23 | ||
Identifier | SDN:P07::VY6WUPOO | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
replaces | surface_upwelling_spectral_radiative_flux_in_sea_water | ||
version | 2 | ||
Same As | P07:CFSN0197 |
surface_upwelling_spectral_radiative_flux_in_sea_water | Mapping: 483382 |
MMI | http://mmisw.org/ont/cf/parameter/surface_upwelling_radiative_flux_per_unit_wavelength_in_sea_water | Mapping: 269564 | |
CF | http://vocab.nerc.ac.uk/standard_name/surface_upwelling_radiative_flux_per_unit_wavelength_in_sea_water/ | Mapping: 363315 | |
Broader | P02:VSRW |
Visible waveband radiance and irradiance measurements in the water column | Mapping: 489800 |
Related | P06:WM2M |
Watts per square metre per metre | Mapping: 483220 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.