Concept
snow_transport_across_line_due_to_sea_ice_dynamics
URI | http://vocab.nerc.ac.uk/collection/P07/current/W1SG8ALB/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Transport "across_line" means that which crosses a particular line on the Earth's surface; formally this means the integral along the line of the normal component of the transport. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Sea ice dynamics" refers to advection of sea ice. "Sea ice" means all ice floating in the sea which has formed from freezing sea water, rather than by other processes such as calving of land ice to form icebergs. | ||
Date | 2018-07-03T16:09:23 | ||
Identifier | SDN:P07::W1SG8ALB | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/snow_transport_across_line_due_to_sea_ice_dynamics | Mapping: 329722 |
CF | http://vocab.nerc.ac.uk/standard_name/snow_transport_across_line_due_to_sea_ice_dynamics/ | Mapping: 379856 | |
Related | P06:KGPS |
Kilogram per second | Mapping: 1527409 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.