Concept
sensor_band_central_radiation_frequency
URI | http://vocab.nerc.ac.uk/collection/P07/current/W7942BWD/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | sensor_band_central_radiation_frequency is the central frequency of a sensor's band, calculated as the first moment of the band's normalized spectral response function. | ||
Date | 2013-06-27T14:07:54 | ||
Identifier | SDN:P07::W7942BWD | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sensor_band_central_radiation_frequency | Mapping: 269571 |
CF | http://vocab.nerc.ac.uk/standard_name/sensor_band_central_radiation_frequency/ | Mapping: 363861 | |
Related | P06:PRSC |
per second | Mapping: 483247 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.