Concept
net_primary_mole_productivity_of_biomass_expressed_as_carbon_by_phytoplankton
URI | http://vocab.nerc.ac.uk/collection/P07/current/W7YFSHUY/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Production of carbon" means the production of biomass expressed as the mass of carbon which it contains. Net primary production is the excess of gross primary production (rate of synthesis of biomass from inorganic precursors) by autotrophs ("producers"), for example, photosynthesis in plants or phytoplankton, over the rate at which the autotrophs themselves respire some of this biomass. "Productivity" means production per unit area. Phytoplankton are autotrophic prokaryotic or eukaryotic algae that live near the water surface where there is sufficient light to support photosynthesis. The phrase "expressed_as" is used in the construction A_expressed_as_B, where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituents of A. | ||
Date | None | ||
Identifier | W7YFSHUY | ||
Note | accepted | ||
Is Version Of | W7YFSHUY | ||
replaces | net_primary_mole_productivity_of_carbon_by_phytoplankton | ||
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.