Concept
ocean_volume_transport_across_line
URI | http://vocab.nerc.ac.uk/collection/P07/current/W946809H/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Transport "across_line" means that which crosses a particular line on the Earth's surface; formally this means the integral along the line of the normal component of the transport. | ||
Date | 2013-03-23T09:22:59 | ||
Identifier | SDN:P07::W946809H | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/ocean_volume_transport_across_line | Mapping: 269585 |
CF | http://vocab.nerc.ac.uk/standard_name/ocean_volume_transport_across_line/ | Mapping: 363119 | |
Broader | P02:LGCR |
Lagrangian currents and transport rates in the water column | Mapping: 482083 |
Related | P06:CMPS |
Cubic metres per second | Mapping: 480010 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.