Concept
solar_irradiance
URI | http://vocab.nerc.ac.uk/collection/P07/current/WC485N1Y/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The quantity with standard name solar_irradiance, often called Total Solar Irradiance (TSI), is the radiation from the sun integrated over the whole electromagnetic spectrum and over the entire solar disk. The quantity applies outside the atmosphere, by default at a distance of one astronomical unit from the sun, but a coordinate or scalar coordinate variable of distance_from_sun can be used to specify a value other than the default. "Irradiance" means the power per unit area (called radiative flux in other standard names), the area being normal to the direction of flow of the radiant energy. | ||
Date | 2015-07-08T15:41:36 | ||
Identifier | SDN:P07::WC485N1Y | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/solar_irradiance | Mapping: 269592 |
CF | http://vocab.nerc.ac.uk/standard_name/solar_irradiance/ | Mapping: 367123 | |
Related | P06:UFAA |
Watts per square metre | Mapping: 553634 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.