Concept
miscellaneous_living_matter_mass_content_of_carbon
URI | http://vocab.nerc.ac.uk/collection/P07/current/WFN37VJ8/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Content" indicates a quantity per unit area. "Miscellaneous living matter" means all those parts of plants that are not leaf, stem, root or other separately named components. The term "plants" refers to the kingdom of plants in the modern classification which excludes fungi. Plants are autotrophs i.e. "producers" of biomass using carbon obtained from carbon dioxide. | ||
Date | 2018-04-16T15:20:49 | ||
Identifier | SDN:P07::WFN37VJ8 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P07:CFV16A20 |
miscellaneous_living_matter_carbon_content | Mapping: 1474420 |
MMI | http://mmisw.org/ont/cf/parameter/miscellaneous_living_matter_mass_content_of_carbon | Mapping: 321539 | |
CF | http://vocab.nerc.ac.uk/standard_name/miscellaneous_living_matter_mass_content_of_carbon/ | Mapping: 368817 | |
Related | P06:KMP2 |
Kilograms per square metre | Mapping: 1474421 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.