Concept
sea_surface_secondary_swell_wave_significant_height
URI | http://vocab.nerc.ac.uk/collection/P07/current/WHOJ1OG4/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Swell waves are waves on the ocean surface and are the low frequency portion of a bimodal wave frequency spectrum. The secondary swell wave is the second most energetic wave in the low frequency portion of a bimodal wave frequency spectrum. Significant wave height is a statistic computed from wave measurements and corresponds to the average height of the highest one third of the waves, where the height is defined as the vertical distance from a wave trough to the following wave crest. | ||
Date | 2016-07-19T15:18:51 | ||
Identifier | SDN:P07::WHOJ1OG4 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_surface_secondary_swell_wave_significant_height | Mapping: 281576 |
CF | http://vocab.nerc.ac.uk/standard_name/sea_surface_secondary_swell_wave_significant_height/ | Mapping: 369762 | |
Broader | A05:EV_WAVES |
Waves | Mapping: 1391931 |
Related | P06:ULAA |
Metres | Mapping: 865936 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.