Concept
mass_concentration_of_carbon_in_pm1_dry_aerosol_particles_in_air
URI | http://vocab.nerc.ac.uk/collection/P07/current/WMXFNS12/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Mass concentration" means mass per unit volume and is used in the construction "mass_concentration_of_X_in_Y", where X is a material constituent of Y. A chemical species or biological group denoted by X may be described by a single term such as "nitrogen" or a phrase such as "nox_expressed_as_nitrogen". "Aerosol" means the system of suspended liquid or solid particles in air (except cloud droplets) and their carrier gas, the air itself. Aerosol particles take up ambient water (a process known as hygroscopic growth) depending on the relative humidity and the composition of the particles. "Dry aerosol particles" means aerosol particles without any water uptake. "Pm1 aerosol" means atmospheric particulate compounds with an aerodynamic diameter of less than or equal to 1 micrometer. Chemically, "carbon" is the total sum of elemental, organic, and inorganic carbon. In measurements of carbonaceous aerosols, inorganic carbon is neglected and its mass is assumed to be distributed between the elemental and organic carbon components of the aerosol particles. Reference: Petzold, A., Ogren, J. A., Fiebig, M., Laj, P., Li, S.-M., Baltensperger, U., Holzer-Popp, T., Kinne, S., Pappalardo, G., Sugimoto, N., Wehrli, C., Wiedensohler, A., and Zhang, X.-Y.: Recommendations for reporting "black carbon" measurements, Atmos. Chem. Phys., 13, 8365-8379, https://doi.org/10.5194/acp-13-8365-2013, 2013. | ||
Date | 2023-02-06T17:17:13 | ||
Identifier | SDN:P07::WMXFNS12 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/mass_concentration_of_carbon_in_pm1_dry_aerosol_particles_in_air | Mapping: 425636 |
CF | http://vocab.nerc.ac.uk/standard_name/mass_concentration_of_carbon_in_pm1_dry_aerosol_particles_in_air/ | Mapping: 426014 | |
Related | P06:UKMC |
Kilograms per cubic metre | Mapping: 1745913 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.