Concept
soil_water_salinity
URI | http://vocab.nerc.ac.uk/collection/P07/current/WO8GKMFX/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | soil_water_salinity is the salt content of soil water, often on the Practical Salinity Scale of 1978. However, the unqualified term 'salinity' is generic and does not necessarily imply any particular method of calculation. The units of salinity are dimensionless and normally given as 1e-3 or 0.001 i.e. parts per thousand. | ||
Date | 2023-04-24T17:39:19 | ||
Identifier | SDN:P07::WO8GKMFX | ||
Note | accepted | ||
Is Version Of | WO8GKMFX | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/soil_water_salinity | |
CF | http://vocab.nerc.ac.uk/standard_name/soil_water_salinity/ | ||
Related | P06:UUUU |
Dimensionless |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.