Concept
tendency_of_ocean_mole_content_of_reduced_nitrogen_compounds_expressed_as_nitrogen_due_to_dry_deposition
URI | http://vocab.nerc.ac.uk/collection/P07/current/WQ6K7R8J/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Content" indicates a quantity per unit area. The "ocean content" of a quantity refers to the vertical integral from the surface to the bottom of the ocean. "tendency_of_X" means derivative of X with respect to time. The specification of a physical process by the phrase due_to_process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "dry_deposition" is the sum of turbulent deposition and gravitational settling of the considered species onto the ocean surface from the atmosphere. "Reduced nitrogen compounds" means all chemical species containing nitrogen atoms with an oxidation state less than zero. Usually, particle bound and gaseous nitrogen compounds, primarily ammonium (NH4+) and ammonia (NH3), are included. The list of individual species that are included in this quantity can vary between models. Where possible, the data variable should be accompanied by a complete description of the species represented, for example, by using a comment attribute. The phrase "expressed_as" is used in the construction A_expressed_as_B, where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituents of A. | ||
Date | 2017-06-26T15:24:29 | ||
Identifier | SDN:P07::WQ6K7R8J | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_ocean_mole_content_of_reduced_nitrogen_compounds_expressed_as_nitrogen_due_to_dry_deposition | Mapping: 301225 |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_ocean_mole_content_of_reduced_nitrogen_compounds_expressed_as_nitrogen_due_to_dry_deposition/ | Mapping: 371701 | |
Related | P06:M2MS |
Moles per square metre per second | Mapping: 1266354 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.