Concept
tendency_of_ocean_mole_content_of_organic_carbon_due_to_sedimentation
URI | http://vocab.nerc.ac.uk/collection/P07/current/X2LMWDLH/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "tendency_of_X" means derivative of X with respect to time. "Content" indicates a quantity per unit area. "Organic carbon" describes a family of chemical species and is the term used in standard names for all species belonging to the family that are represented within a given model. The list of individual species that are included in a quantity having a group chemical standard name can vary between models. Where possible, the data variable should be accompanied by a complete description of the species represented, for example, by using a comment attribute. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Sedimentation" is the sinking of particulate matter to the floor of a body of water. | ||
Date | 2017-03-27T15:08:34 | ||
Identifier | SDN:P07::X2LMWDLH | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_ocean_mole_content_of_organic_carbon_due_to_sedimentation | Mapping: 287484 |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_ocean_mole_content_of_organic_carbon_due_to_sedimentation/ | Mapping: 369944 | |
Related | P06:M2MS |
Moles per square metre per second | Mapping: 886247 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.