Concept
lightning_potential_index
| URI | http://vocab.nerc.ac.uk/collection/P07/current/XETDZXUY/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | The lightning_potential_index measures the potential for charge generation and separation that leads to lightning flashes in convective thunderstorms. It is derived from the model simulated grid-scale updraft velocity and the mass mixing-ratios of liquid water, cloud ice, snow, and graupel. | ||
| Date | 2021-09-20T14:41:46 | ||
| Identifier | SDN:P07::XETDZXUY | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | MMI | http://mmisw.org/ont/cf/parameter/lightning_potential_index | Mapping: 417789 |
| CF | http://vocab.nerc.ac.uk/standard_name/lightning_potential_index/ | Mapping: 420876 | |
| Related | P06:JPKG |
Joules per kilogram | Mapping: 1702878 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.