Concept
surface_snow_density
URI | http://vocab.nerc.ac.uk/collection/P07/current/XEVWT81B/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Snow density is the density of the snow cover. Surface snow refers to the snow on the solid ground or on surface ice cover, but excludes, for example, falling snowflakes and snow on plants. The density of a substance is its mass per unit volume. | ||
Date | 2021-01-18T16:23:44 | ||
Identifier | SDN:P07::XEVWT81B | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P07:CFSN0338 |
snow_density | Mapping: 1617547 |
MMI | http://mmisw.org/ont/cf/parameter/surface_snow_density | Mapping: 393954 | |
CF | http://vocab.nerc.ac.uk/standard_name/surface_snow_density/ | Mapping: 394059 | |
Related | P06:UKMC |
Kilograms per cubic metre | Mapping: 1617563 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.