Concept
halosteric_change_in_mean_sea_level
URI | http://vocab.nerc.ac.uk/collection/P07/current/XPBSHJD9/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Halosteric sea level change is the part caused by change in sea water density due to change in salinity. "Mean sea level" means the time mean of sea surface elevation at a given location over an arbitrary period sufficient to eliminate the tidal signals. Zero mean sea level change is an arbitrary level. The sum of the quantities with standard names thermosteric_change_in_mean_sea_level and halosteric_change_in_mean_sea_level has the standard name steric_change_in_mean_sea_level. | ||
Date | 2017-06-26T15:24:29 | ||
Identifier | SDN:P07::XPBSHJD9 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/halosteric_change_in_mean_sea_level | Mapping: 301232 |
CF | http://vocab.nerc.ac.uk/standard_name/halosteric_change_in_mean_sea_level/ | Mapping: 372464 | |
Related | P06:ULAA |
Metres | Mapping: 1266331 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.