Concept
tendency_of_global_average_sea_level_change
URI | http://vocab.nerc.ac.uk/collection/P07/current/XRCBF7SB/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Global average sea level change is due to change in volume of the water in the ocean, caused by mass and/or density change, or to change in the volume of the ocean basins, caused by tectonics etc. It is sometimes called "eustatic", which is a term that also has other definitions. It differs from the change in the global average sea surface height relative to the centre of the Earth by the global average vertical movement of the ocean floor. Zero sea level change is an arbitrary level. "tendency_of_X" means derivative of X with respect to time. Because global average sea level change quantifies the change in volume of the world ocean, it is not calculated necessarily by considering local changes in mean sea level. | ||
Date | 2017-07-24T14:37: | ||
Identifier | SDN:P07::XRCBF7SB | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_global_average_sea_level_change | Mapping: 269669 |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_global_average_sea_level_change/ | Mapping: 363616 | |
Broader | P02:ASLV |
Sea level | Mapping: 489811 |
Related | P06:MPYR |
Metres per year | Mapping: 487406 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.