Concept
land_ice_surface_upward_velocity
URI | http://vocab.nerc.ac.uk/collection/P07/current/XZ7V7UUA/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Land ice" means glaciers, ice-caps and ice-sheets resting on bedrock and also includes ice-shelves. A velocity is a vector quantity. "Upward" indicates a vector component which is positive when directed upward (negative downward). The surface called "surface" means the lower boundary of the atmosphere. | ||
Date | 2017-01-24T16:10:06 | ||
Identifier | SDN:P07::XZ7V7UUA | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/land_ice_surface_upward_velocity | Mapping: 284460 |
CF | http://vocab.nerc.ac.uk/standard_name/land_ice_surface_upward_velocity/ | Mapping: 367690 | |
Related | P06:UVAA |
Metres per second | Mapping: 878695 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.