Concept
gross_rate_of_increase_in_area_fraction
URI | http://vocab.nerc.ac.uk/collection/P07/current/Y2MJ6KOM/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The "rate of increase in area fraction" is the fraction of a grid cell that transitions to a given area type per unit time, for example, as a result of land use changes. The quantity described by this standard name is a gross increase because it includes only land where the use transitions to the given area type and excludes land that transitions away from that area type during the same period. The area type should be specified using a coordinate or scalar coordinate variable with standard name area_type. There is also a standard name for gross_rate_of_decrease_in_area_fraction. "Area fraction" is the fraction of a grid cell's horizontal area that has some characteristic of interest. It is evaluated as the area of interest divided by the grid cell area, or if the cell_methods restricts the evaluation to some portion of that grid cell (e.g. "where sea_ice"), then it is the area of interest divided by the area of the identified portion. It may be expressed as a fraction, a percentage, or any other dimensionless representation of a fraction. | ||
Date | 2024-09-04T12:51:23 | ||
Identifier | SDN:P07::Y2MJ6KOM | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/gross_rate_of_increase_in_area_fraction | Mapping: 283718 |
CF | http://vocab.nerc.ac.uk/standard_name/gross_rate_of_increase_in_area_fraction/ | Mapping: 368222 | |
Related | P06:PRSC |
per second | Mapping: 877542 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.