Concept
thermosteric_change_in_sea_surface_height
| URI | http://vocab.nerc.ac.uk/collection/P07/current/Y5UYGUUV/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | "Sea surface height" is a time-varying quantity. The thermosteric change in sea surface height is the change in height that a water column having standard temperature zero degrees Celsius would undergo when its temperature is changed to the observed value. The sum of the quantities with standard names thermosteric_change_in_sea_surface_height and halosteric_change_in_sea_surface_height is the total steric change in the water column height, which has the standard name of steric_change_in_sea_surface_height. | ||
| Date | 2017-07-24T14:37: | ||
| Identifier | SDN:P07::Y5UYGUUV | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | MMI | http://mmisw.org/ont/cf/parameter/thermosteric_change_in_sea_surface_height | Mapping: 301239 | 
| CF | http://vocab.nerc.ac.uk/standard_name/thermosteric_change_in_sea_surface_height/ | Mapping: 372177 | |
| Related | P06:ULAA | 
                Metres | Mapping: 1266357 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.