Concept
tidal_sea_surface_height_above_mean_lower_low_water
URI | http://vocab.nerc.ac.uk/collection/P07/current/YKB1QMEE/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Sea surface height" is a time-varying quantity. "Height_above_X" means the vertical distance above the named surface X. "Mean lower low water" is the arithmetic mean of the lower low water height of each tidal day observed at a station over a Tidal Datum Epoch, which is a period of time that is usually greater than 18.6 years to include a full lunar cycle. Tidal datums in certain regions with anomalous sea level changes may be calculated using a shorter, or modified, Tidal Datum Epoch (e.g. 5 years). To specify the tidal datum epoch to which the quantity applies, provide a scalar coordinate variable with standard name reference_epoch. | ||
Date | 2020-10-13T12:58: | ||
Identifier | SDN:P07::YKB1QMEE | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tidal_sea_surface_height_above_mean_lower_low_water | Mapping: 392603 |
CF | http://vocab.nerc.ac.uk/standard_name/tidal_sea_surface_height_above_mean_lower_low_water/ | Mapping: 392638 | |
Related | P06:ULAA |
Metres | Mapping: 1614155 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.