Concept
atmosphere_mass_content_of_liquid_precipitation
URI | http://vocab.nerc.ac.uk/collection/P07/current/YVWVY414/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Content" indicates a quantity per unit area. The "atmosphere content" of a quantity refers to the vertical integral from the surface to the top of the atmosphere. For the content between specified levels in the atmosphere, standard names including "content_of_atmosphere_layer" are used. "Liquid_precipitation" includes both "rain" and "drizzle". "Rain" means drops of water falling through the atmosphere that have a diameter greater than 0.5 mm. "Drizzle" means drops of water falling through the atmosphere that have a diameter typically in the range 0.2-0.5 mm. | ||
Date | 2020-03-09T15:56:07 | ||
Identifier | SDN:P07::YVWVY414 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/atmosphere_mass_content_of_liquid_precipitation | Mapping: 388634 |
CF | http://vocab.nerc.ac.uk/standard_name/atmosphere_mass_content_of_liquid_precipitation/ | Mapping: 388837 | |
Related | P06:KMP2 |
Kilograms per square metre | Mapping: 1601383 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.