Concept
mole_concentration_of_preformed_dissolved_molecular_oxygen_in_sea_water
URI | http://vocab.nerc.ac.uk/collection/P07/current/YY8UBFK6/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Mole concentration" means the number of moles per unit volume, also called "molarity", and is used in the construction "mole_concentration_of_X_in_Y", where X is a material constituent of Y. A chemical or biological species denoted by X may be described by a single term such as "nitrogen" or a phrase such as "nox_expressed_as_nitrogen". The subduction and subsequent transport of surface water carry into the interior ocean considerable quantities of dissolved oxygen, which are entirely independent of biological activity (such as organic decomposition and oxidation) after the water leaves the sea surface. Such dissolved oxygen is termed "preformed" dissolved oxygen (Redfield,1942). | ||
Date | 2024-05-20T20:39:48 | ||
Identifier | SDN:P07::YY8UBFK6 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | CF | http://vocab.nerc.ac.uk/standard_name/mole_concentration_of_preformed_dissolved_molecular_oxygen_in_sea_water/ | Mapping: 439300 |
MMI | http://mmisw.org/ont/cf/parameter/mole_concentration_of_preformed_dissolved_molecular_oxygen_in_sea_water | Mapping: 441204 | |
Related | P06:MLM3 |
Moles per cubic metre | Mapping: 1853617 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.