Concept
density_ratio_of_dry_soil_to_water
URI | http://vocab.nerc.ac.uk/collection/P07/current/Z6JKE6RA/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The phrase "ratio_of_X_to_Y" means X/Y. It may be expressed as a fraction, a percentage, or any other dimensionless representation of a fraction. Also known as specific gravity, where soil represents a dry soil sample. The density of a substance is its mass per unit volume. | ||
Date | 2023-04-24T17:39:19 | ||
Identifier | SDN:P07::Z6JKE6RA | ||
Note | accepted | ||
Is Version Of | Z6JKE6RA | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/density_ratio_of_dry_soil_to_water | |
CF | http://vocab.nerc.ac.uk/standard_name/density_ratio_of_dry_soil_to_water/ | ||
Related | P06:UUUU |
Dimensionless |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.