Concept
litter_mass_content_of_carbon
| URI | http://vocab.nerc.ac.uk/collection/P07/current/Z8MNYOFO/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | "Litter" is dead plant material in or above the soil. It is distinct from coarse wood debris. The precise distinction between "fine" and "coarse" is model dependent. "Content" indicates a quantity per unit area. The sum of the quantities with standard names surface_litter_mass_content_of_carbon and subsurface_litter_mass_content_of_carbon has the standard name litter_mass_content_of_carbon. | ||
| Date | 2018-04-16T15:20:49 | ||
| Identifier | SDN:P07::Z8MNYOFO | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | P07:CFSN0604 | 
                litter_carbon_content | Mapping: 1474375 | 
| MMI | http://mmisw.org/ont/cf/parameter/litter_mass_content_of_carbon | Mapping: 321553 | |
| CF | http://vocab.nerc.ac.uk/standard_name/litter_mass_content_of_carbon/ | Mapping: 368810 | |
| Related | P06:KMP2 | 
                Kilograms per square metre | Mapping: 1474376 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.