Concept
carbon_mass_transport_in_river_channel
URI | http://vocab.nerc.ac.uk/collection/P07/current/ZCTV5X1C/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The amount of total carbon mass transported in the river channels from land into the ocean. This quantity can be provided at a certain location within the river network and floodplain (over land) or at the river mouth (over ocean) where the river enters the ocean. "River" refers to water in the fluvial system (stream and floodplain). | ||
Date | 2024-01-18T09:01:44 | ||
Identifier | SDN:P07::ZCTV5X1C | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/carbon_mass_transport_in_river_channel | Mapping: 436339 |
CF | http://vocab.nerc.ac.uk/standard_name/carbon_mass_transport_in_river_channel/ | Mapping: 436682 | |
Related | P06:KGPS |
Kilogram per second | Mapping: 1791600 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.