Concept
sea_surface_wave_mean_wavenumber_from_variance_spectral_density_first_wavenumber_moment
URI | http://vocab.nerc.ac.uk/collection/P07/current/ZDRFFML2/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The wave directional spectrum can be written as a five dimensional function S(t,x,y,k,theta) where t is time, x and y are horizontal coordinates (such as longitude and latitude), k is wavenumber and theta is direction. S has the standard name sea_surface_wave_directional_variance_spectral_density. S can be integrated over direction to give S1= integral(S dtheta) and this quantity has the standard name sea_surface_wave_variance_spectral_density. Wavenumber is the number of oscillations of a wave per unit distance. Wavenumber moments, M(n) of S1 can then be calculated as follows: M(n) = integral(S1 k^n dk), where k^n is k to the power of n. The mean wavenumber, k(1), is calculated as the ratio M(1)/M(0). | ||
Date | 2021-09-20T14:41:46 | ||
Identifier | SDN:P07::ZDRFFML2 | ||
Note | accepted | ||
Is Version Of | ZDRFFML2 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_surface_wave_mean_wavenumber_from_variance_spectral_density_first_wavenumber_moment | |
CF | http://vocab.nerc.ac.uk/standard_name/sea_surface_wave_mean_wavenumber_from_variance_spectral_density_first_wavenumber_moment/ | ||
Related | P06:UPRM |
per metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.