Concept
sea_surface_height_above_geopotential_datum
| URI | http://vocab.nerc.ac.uk/collection/P07/current/ZEP7E2DN/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | "Height_above_X" means the vertical distance above the named surface X. "Sea surface height" is a time-varying quantity. The "geopotential datum" is any estimated surface of constant geopotential used as a datum i.e. a reference level; for the geoid as a datum, specific standard names are available. To specify which geoid or geopotential datum is being used as a reference level, a grid_mapping variable should be attached to the data variable as described in Chapter 5.6 of the CF Convention. | ||
| Date | 2017-07-24T14:36:59 | ||
| Identifier | SDN:P07::ZEP7E2DN | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_surface_height_above_geopotential_datum | Mapping: 306832 |
| CF | http://vocab.nerc.ac.uk/standard_name/sea_surface_height_above_geopotential_datum/ | Mapping: 377133 | |
| Related | P06:ULAA |
Metres | Mapping: 1354861 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.