Concept
tendency_of_sea_surface_height_above_mean_sea_level
| URI | http://vocab.nerc.ac.uk/collection/P07/current/ZJ5I0YQC/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | "Sea surface height" is a time-varying quantity. "tendency_of_X" means derivative of X with respect to time. "Height_above_X" means the vertical distance above the named surface X. "Mean sea level" means the time mean of sea surface elevation at a given location over an arbitrary period sufficient to eliminate the tidal signals. The standard name for the height of the sea surface above the geoid is sea_surface_height_above_geoid. The standard name for the height of the sea surface above the reference ellipsoid is sea_surface_height_above_reference_ellipsoid. | ||
| Date | 2017-06-26T15:24:29 | ||
| Identifier | SDN:P07::ZJ5I0YQC | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | P07:RQ2Q233Z | 
                tendency_of_sea_surface_height_above_sea_level | Mapping: 1266362 | 
| MMI | http://mmisw.org/ont/cf/parameter/tendency_of_sea_surface_height_above_mean_sea_level | Mapping: 301246 | |
| CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_sea_surface_height_above_mean_sea_level/ | Mapping: 373962 | |
| Related | P06:MPYR | 
                Metres per year | Mapping: 1354886 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.