Concept
mole_concentration_of_dissolved_organic_carbon_in_sea_floor_sediment_pore_water
URI | http://vocab.nerc.ac.uk/collection/P07/current/ZPZ35UXA/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Mole concentration" means number of moles per unit volume, also called "molarity", and is used in the construction "mole_concentration_of_X_in_Y", where X is a material constituent of Y. A chemical or biological species denoted by X may be described by a single term such as "nitrogen' or a phrase such as "nox_expressed_as_nitrogen". "Organic carbon" describes a family of chemical species and is the term used in standard names for all species belonging to the family that are represented within a given model. The list of individual species that are included in a quantity having a group chemical standard name can vary between models. Where possible, the data variable should be accompanied by a complete description of the species represented, for example, by using a comment attribute. "Sea floor sediment" is sediment deposited at the sea bed. "Water" means water in all phases. | ||
Date | 2024-01-18T09:01:44 | ||
Identifier | SDN:P07::ZPZ35UXA | ||
Note | accepted | ||
Is Version Of | ZPZ35UXA | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/mole_concentration_of_dissolved_organic_carbon_in_sea_floor_sediment_pore_water | |
CF | http://vocab.nerc.ac.uk/standard_name/mole_concentration_of_dissolved_organic_carbon_in_sea_floor_sediment_pore_water/ | ||
Related | P06:MLM3 |
Moles per cubic metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.