Concept
net_primary_mole_productivity_of_biomass_expressed_as_carbon_due_to_nitrate_utilization
URI | http://vocab.nerc.ac.uk/collection/P07/current/ZWN04FAY/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Production of carbon" refers to the production of biomass expressed as the mass of carbon which it contains. Net primary production is the excess of gross primary production (rate of synthesis of biomass from inorganic precursors) by autotrophs ("producers"), for example, photosynthesis in plants or phytoplankton, over the rate at which the autotrophs themselves respire some of this biomass. "Productivity" means production per unit area. The phrase "expressed_as" is used in the construction A_expressed_as_B, where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituents of A. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Nitrate utilization" means net primary production by phytoplankton based on nitrate alone. Phytoplankton are algae that grow where there is sufficient light to support photosynthesis. The chemical formula for the nitrate anion is NO3-. | ||
Date | 2018-12-17T17:17:12 | ||
Identifier | SDN:P07::ZWN04FAY | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
replaces | net_primary_mole_productivity_of_carbon_due_to_nitrate_utilization | ||
version | 2 | ||
Same As | P07:CF14N53 |
net_primary_mole_productivity_of_carbon_due_to_nitrate_utilization | Mapping: 492177 |
MMI | http://mmisw.org/ont/cf/parameter/net_primary_mole_productivity_of_biomass_expressed_as_carbon_due_to_nitrate_utilization | Mapping: 269816 | |
CF | http://vocab.nerc.ac.uk/standard_name/net_primary_mole_productivity_of_biomass_expressed_as_carbon_due_to_nitrate_utilization/ | Mapping: 365345 | |
Related | P06:M2MS |
Moles per square metre per second | Mapping: 492132 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.