Concept
Marine geology
URI | http://vocab.nerc.ac.uk/collection/P08/current/DS04/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Disciplines | ||
Alternative Labels | Marine geology | ||
Definition | The marine geological science domain | ||
Date | 2005-03-10T14:31:52 | ||
Identifier | SDN:P08::DS04 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/NETOC_PARAM/current/ | ||
http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | |||
Same As | OD1:GEOL |
Geology | Mapping: 1855154 |
Broader | L19:001 |
discipline | Mapping: 207510 |
Narrower | W01:035 |
Survey discipline | Mapping: 544314 |
OD1 ODATIS aggregation parameters and Essential Variable names - (5) | |||
P03 SeaDataNet Agreed Parameter Groups - (15) | |||
C77 SeaDataNet Cruise Summary Report data categories - (16) | |||
Related | P03:H003 |
Palaeoclimate | Mapping: 154908 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.