Concept
ALPHA-CAROTENE
URI | http://vocab.nerc.ac.uk/collection/P09/current/AACP/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | AACP | ||
Definition | Concentration of ALPHA-CAROTENE {Alpha-carotene CAS 432-70-2} pigment per unit volume of the water column | ||
Date | 2018-01-15T16:34:39 | ||
Identifier | SDN:P09::AACP | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:BECAXXP1 |
Concentration of beta,epsilon-carotene {alpha-carotene CAS 432-70-2} per unit volume of the water body | Mapping: 1429910 |
Broader | P02:CARO |
Carotenoid and flavenoid pigment concentrations in water bodies | Mapping: 1429908 |
Related | P06:UMMC |
Milligrams per cubic metre | Mapping: 1429915 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.