Concept
ABUNDANCE OF BIO PER VOLUME
URI | http://vocab.nerc.ac.uk/collection/P09/current/ABB1/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | ABB1 | ||
Definition | The number of an identified biological object described elsewhere in the metadata occurring in a given volume of any body of salt or fresh water | ||
Date | 2017-02-07T11:37:33 | ||
Identifier | SDN:P09::ABB1 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:SDBIOL01 |
Abundance of biological entity specified elsewhere per unit volume of the water body | Mapping: 881241 |
Broader | P02:BPRP |
SeaDataNet biological format biotic parameters | Mapping: 881230 |
Related | P06:UCML |
Number per millilitre | Mapping: 881219 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.