Concept
SURFACE SAMPLED OR OBSERVED
URI | http://vocab.nerc.ac.uk/collection/P09/current/ABED/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | ABED | ||
Definition | The area of the seabed or shore observed or sampled - such as the area of a box core | ||
Date | 2017-02-07T11:37:33 | ||
Identifier | SDN:P09::ABED | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:AREABEDS |
Area of sample {sampled area} from the bed | Mapping: 881244 |
Broader | P02:TMES |
Metadata parameters | Mapping: 881233 |
Related | P06:UMSQ |
Square metres | Mapping: 881221 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.