Concept
Acenaphthylene in water body
URI | http://vocab.nerc.ac.uk/collection/P09/current/ACEW/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | ACEW | ||
Definition | Concentration of acenaphthylene per unit volume of the water body | ||
Date | 2016-09-28T17:24:53 | ||
Identifier | SDN:P09::ACEW | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:CPAHWC04 |
Concentration of acenaphthylene {CAS 208-96-8} per unit volume of the water body [dissolved plus reactive particulate phase] by gas chromatography-mass spectrometry | Mapping: 869412 |
Broader | P02:PCHW |
Concentration of polycyclic aromatic hydrocarbons (PAHs) in the water column | Mapping: 869241 |
Related | P06:UGPL |
Micrograms per litre | Mapping: 869360 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.