Concept
ALKALINITY
URI | http://vocab.nerc.ac.uk/collection/P09/current/ALKY/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | ALKY | ||
Definition | Quantity (i.e. number of moles) of acid-neutralising bases per unit volume of the water column. | ||
Date | 2008-10-20T09:47:44 | ||
Identifier | SDN:P09::ALKY | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
Broader | P02:ALKY |
Alkalinity, acidity and pH of the water column | Mapping: 111617 |
P01:ALKYZZXX |
Total alkalinity per unit volume of the water body | Mapping: 157930 | |
Related | P06:UPOX |
Micromoles per litre | Mapping: 151405 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.