Concept
SEDIMENT AMINO-ACIDS
| URI | http://vocab.nerc.ac.uk/collection/P09/current/AMIS/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | AMIS | ||
| Definition | Mass of all amino acids (organic compounds containing at least one amine group plus at least one carboxyllic acid group) per unit mass of dry sediment | ||
| Date | 2008-11-19T11:40:49 | ||
| Identifier | SDN:P09::AMIS | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Same As | P01:AMISP012 | 
                Concentration of amino acids per unit dry weight of sediment | Mapping: 157929 | 
| Broader | P02:HAAC | 
                Amino acids in sediment | Mapping: 111439 | 
| Related | P06:UMKG | 
                Milligrams per kilogram | Mapping: 151560 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.