Concept
Ammonium in sediment
URI | http://vocab.nerc.ac.uk/collection/P09/current/AMSE/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | AMSE | ||
Definition | Concentration of ammonium per unit volume of the sediment pore water | ||
Date | 2016-09-28T17:24:53 | ||
Identifier | SDN:P09::AMSE | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:AMONPWD1 |
Concentration of ammonium {NH4+ CAS 14798-03-9} per unit volume of the sediment pore water [dissolved plus reactive particulate <GF/F phase] by extraction, filtration and colorimetric autoanalysis | Mapping: 869414 |
Broader | P02:NTPW |
Nutrient concentrations in sediment pore waters | Mapping: 869245 |
Related | P06:MMCM |
Millimoles per cubic metre | Mapping: 869362 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.