Concept
Anthracene in biota
URI | http://vocab.nerc.ac.uk/collection/P09/current/ANTB/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | ANTB | ||
Definition | Concentration of anthracene per unit dry weight of biota Mytilus galloprovincialis. | ||
Date | 2016-09-28T17:24:53 | ||
Identifier | SDN:P09::ANTB | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:MMUSANTH |
Concentration of anthracene {CAS 120-12-7} per unit dry weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]} | Mapping: 869415 |
Broader | P02:BCAH |
Concentration of polycyclic aromatic hydrocarbons (PAHs) in biota | Mapping: 869246 |
Related | P06:UMKG |
Milligrams per kilogram | Mapping: 869363 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.