Concept
Anthracene in sediment
URI | http://vocab.nerc.ac.uk/collection/P09/current/ANTS/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | ANTS | ||
Definition | Concentration of anthracene per unit dry weight of sediment <2000um | ||
Date | 2016-09-28T17:24:53 | ||
Identifier | SDN:P09::ANTS | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:ANTDWT01 |
Concentration of anthracene {CAS 120-12-7} per unit dry weight of sediment <2000um | Mapping: 869416 |
Broader | P02:SCAH |
Concentration of polycyclic aromatic hydrocarbons (PAHs) in sediment samples | Mapping: 869247 |
Related | P06:UMKG |
Milligrams per kilogram | Mapping: 869364 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.