Concept
Arsenic in water body
URI | http://vocab.nerc.ac.uk/collection/P09/current/ARSW/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | ARSW | ||
Definition | Concentration of arsenic per unit volume of the water body | ||
Date | 2016-09-28T17:24:53 | ||
Identifier | SDN:P09::ARSW | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:RWS00141 |
Concentration of arsenic {As CAS 7440-38-2} per unit volume of the water body [dissolved plus reactive particulate <unknown phase] | Mapping: 869418 |
Broader | P02:MDWD |
Dissolved trace metalloid and inorganic selenium concentrations in water bodies | Mapping: 869249 |
Related | P06:UGPL |
Micrograms per litre | Mapping: 869366 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.