Concept
BACTERIAL BIOMASS IN SEA WATER
URI | http://vocab.nerc.ac.uk/collection/P09/current/BCMW/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | BCMW | ||
Definition | The mass of carbon contained in cells identified as bacteria occurring per unit volume of a water body | ||
Date | 2009-01-08T14:05:01 | ||
Identifier | SDN:P09::BCMW | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:TBBMXXXX |
Biomass as carbon of bacteria (ITIS: 202421: WoRMS 6) per unit volume of the water body | Mapping: 160932 |
Broader | P02:BNTC |
Bacteria non taxonomy-related biomass expressed as carbon per unit volume of the water column | Mapping: 111445 |
Related | P06:UMMC |
Milligrams per cubic metre | Mapping: 151582 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.