Concept
Benzene in water body
URI | http://vocab.nerc.ac.uk/collection/P09/current/BENW/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | BENW | ||
Definition | Concentration of benzene per unit volume of the water body | ||
Date | 2016-09-28T17:24:53 | ||
Identifier | SDN:P09::BENW | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:RWSX0003 |
Concentration of benzene {CAS 71-43-2} per unit volume of the water body [dissolved plus reactive particulate phase] | Mapping: 869421 |
Broader | P02:OHWC |
Concentration of other hydrocarbons in the water column | Mapping: 869235 |
Related | P06:UGPL |
Micrograms per litre | Mapping: 869369 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.