Concept
Benzo(g,h,i)perylene sediment
URI | http://vocab.nerc.ac.uk/collection/P09/current/BGHS/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | BGHS | ||
Definition | Concentration of benzo(g,h,i)perylene per unit dry weight of sediment <2000um | ||
Date | 2016-09-28T17:24:53 | ||
Identifier | SDN:P09::BGHS | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:BGHIPSBD |
Concentration of benzo(g,h,i)perylene {CAS 191-24-2} per unit dry weight of sediment <2000um | Mapping: 869427 |
Broader | P02:SCAH |
Concentration of polycyclic aromatic hydrocarbons (PAHs) in sediment samples | Mapping: 869256 |
Related | P06:UMKG |
Milligrams per kilogram | Mapping: 869375 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.